Asphalt Services
Asphalt Services
Asphalt Mixture, Binders, and Additives (Rejuvenators, Liquid Additives, Plastics, Polymers, Fibers, Crosslinkers)
Rejuvenator / Liquid Additive Plastics / Polymers
- Determination binder PG Grade (AASHTO M320)
- Evaluation of binder blending and dosage optimization
- Measurement of asphalt mix rutting (APA, IdealRT)
- Measurement of cracking performance BBF, SCB, ITS, IDEAL-CT, OT)
- Verify Superpave Mix Design
- Determination of crosslinking/networking via fluorescence microscope
- Evaluation of Storage stability
- Measurement of Moisture Susceptibility (TSR)
- Aggregate Characterizations (Gradation, Gsb, Absorption)
- Asphalt Content (solvent extraction or ignition)
- Measurement of Interlayer Tack Shear Strength
- Asphalt Binder – R28, R29, T48, T240, T313, T315, T316, D92, D2872, D4402, D6521, D6648, D7175, D7643
- Asphalt Mixture – R30, R47, T164, T166, T168, T209, T269, T312, T331, D979, D2041, D2172, D2726, D3203, D5404, D6307, D6752, D692
| Material Type | Test | American Association of the State Highway and Transportation Officials | American Society for Testing and Materials | Accredited |
|---|---|---|---|---|
|
BINDER TESTS (includes binders, rejuvenators, liquid additives, plastics, & polymers)
|
Performance Grading of Asphalt Binder | M320 | D7643 | x |
| Dynamic Shear Rheometer | T315, T350 | D7175, D7405 | x | |
| Bending Beam Rheometer | T313 | D6648 | x | |
| Rolling Thing Film Oven Short Term Aging (RTFO) | T240 | D2872 | x | |
| Pressurized Aging Vessel Long Term Aging (PAV) | R28 | D6521 | x | |
| Flash Point (Cleveland Open Cup) | T48 | D92 | x | |
| Rotational Viscosity (Brookfield) | T316 | D4402 | x | |
| High shear and low shear binder blending/crosslinking | ||||
| Fluorescence microscopy | ||||
|
ASPHALT MIXTURE TESTS (includes HMA, CIR, and RAP)
|
Verification of Superpave Mix Design (R35) | R35 | x | |
| Mixing & Gyratory Compaction | T312 | D6925 | x | |
| Maximum Specific Gravity Using Automatic Vacuum Sealing Method | ||||
| Maximum Specific Gravity | T209 | D2041 | x | |
| Bulk Specific Gravity | T166/ T331 | D2726/D6752 | x | |
| Quantitative Extraction and Recovery | T164 | D2172/D5D5404 | x | |
| Asphalt Content by Ignition Method | T308 | D6307 | x | |
| TSR, Resistance of Compacted Bituminous Mixture to Moisture Induced Damage | T283 | D4867 | x | |
| Dynamic Modulus | T342/TP132 | |||
| Ideal CT | D8225 | x | ||
| IDT Strength | D6931 | x | ||
| Semi-Circular Bend Test | TP124 | D8044 | ||
| Texas Overlay | NJDOT B-10/ Tex 248F | |||
| Rutting Susceptibility APA | T340 | x | ||
| Hamburg Wheel Tracking | T324 | x | ||
| Tack Bond Shear Strength | TP114 | |||
| Bending Beam Fatigue | T321 | ASTM 7460 | ||
| Ideal RT |