Services
Services
Services
The Center for Research and Education in Advanced Transportation Engineering Systems (CREATES) offers Industry Testing and AASHTO accreditation (accredited since 8/19/2011) includes tests listed in the table below. For more information or if you have any questions, please contact us.
- Quality Management System – R18
- Asphalt Binder – R28, R29, T48, T240, T313, T315, T316, D92, D2872, D4402, D6521, D6648, D7175, D7643
- Asphalt Mixture – R30, R47, T164, T166, T168, T209, T269, T312, T331, D979, D2041, D2172, D2726, D3203, D5404, D6307, D6752, D692
- Concrete – – ASTM C1077 inspected laboratory
- Petrographc Analyisis Testing Program
CREATES Services
Concrete Testing Services
Asphalt Mixture, Binders, and Additives (Rejuvenators, Liquid Additives, Plastics, Polymers, Fibers, Crosslinkers)
Intelligent Transportation Systems Services
| Material Type | Test | AASHTO | ASTM | Accredited |
|---|---|---|---|---|
|
BINDER TESTS (includes binders, rejuvenators, liquid additives, plastics, & polymers)
|
Performance Grading of Asphalt Binder | M320 | D7643 | x |
| Dynamic Shear Rheometer | T315, T350 | D7175, D7405 | x | |
| Bending Beam Rheometer | T313 | D6648 | x | |
| Rolling Thing Film Oven Short Term Aging (RTFO) | T240 | D2872 | x | |
| Pressurized Aging Vessel Long Term Aging (PAV) | R28 | D6521 | x | |
| Flash Point (Cleveland Open Cup) | T48 | D92 | x | |
| Rotational Viscosity (Brookfield) | T316 | D4402 | x | |
| High shear and low shear binder blending/crosslinking | ||||
| Fluorescence microscopy | ||||
|
ASPHALT MIXTURE TESTS (includes HMA, CIR, and RAP)
|
Verification of Superpave Mix Design (R35) | R35 | x | |
| Mixing & Gyratory Compaction | T312 | D6925 | x | |
| Maximum Specific Gravity Using Automatic Vacuum Sealing Method | ||||
| Maximum Specific Gravity | T209 | D2041 | x | |
| Bulk Specific Gravity | T166/ T331 | D2726/D6752 | x | |
| Quantitative Extraction and Recovery | T164 | D2172/D5D5404 | x | |
| Asphalt Content by Ignition Method | T308 | D6307 | x | |
| TSR, Resistance of Compacted Bituminous Mixture to Moisture Induced Damage | T283 | D4867 | x | |
| Dynamic Modulus | T342/TP132 | |||
| Ideal CT | D8225 | |||
| IDT Strength | D6931 | x | ||
| Semi-Circular Bend Test | TP124 | D8044 | ||
| Texas Overlay | NJDOT B-10/ Tex 248F | |||
| Rutting Susceptibility APA | T340 | |||
| Hamburg Wheel Tracking | T324 | |||
| Tack Bond Shear Strength | TP114 | |||
| Bending Beam Fatigue | T321 | ASTM 7460 | ||
| Ideal RT | ||||
|
Aggregate/Soil Tests
|
Specific Gravity and Absorption of Fine Aggregate | T84 | C128 | x |
| Specific Gravity and Absorption of Coarse Aggregate | T85 | C127 | x | |
| Mechianical Sieve Analysis | T11/T27 | C1140/C136 | x | |
| LA Abrasion | T96 | D8044 | ||
| Soil Particle Size by Hydrometer | ||||
| Liquid Limits/Plastic Limits/Plasticity index | D4318 | |||
|
Concrete Materials
|
Cylinder Compression per 3 samples | T22 | C39 | |
| Cube Breaks per 3 samples | C109 | |||
| Modulus of Elasticity per 3 samples | C469 | |||
| Split Tensile per 3 samples | C496 | |||
| Modulus of Rupture | T97 / T177 | C78 / C293 | ||
| Flow Table per mix | C230 | |||
| Freeze Thaw per day | C666 | |||
| Set Time per sample | C403 | |||
| Rapid Chloride / sample | C1202 | |||
| Slump | C143 | |||
| Unit Weight | C138 | |||
| Air Content (Volume) | C173 | |||
| Air (Pressure) | C231 | |||
| Tempearture | C1064 | |||
| Field/Test Sections | HWD Testing | |||